2002 Operating Results of Nuclear Power Plants

2002 Operating Results of Nuclear Power Plants

Power Generation



  Nuclear Power Plant Nominal Output Gross Power Generation - MWh
  Gross/MW Year 2001 Year 2002
 KWO Obrigheim  357 2.950.313 2.995.675
 KKS Stade  627 4.542.807 4.947.944
 Biblis A  1.225 10.093.284 6.558.264
 Biblis B  1.300 7.887.660 10.744.560
 KGN-I Neckar  840 6.445.437 6.672.292
 KGN-II Neckar  1.365 11.172.100 10.488.900
 KKB Brunsbüttel  806 6.012.689 897.415
 KKI-1 Isar  912 6.142.898 7.870.476
 KKI-2 Isar  1.475 12.395.641 12.165.787
 KKU Unterweser  1.410 11.205.761 7.114.320
 KKP-1 Philippsburg  926 7.291.830 6.895.980
 KKP-2 Philippsburg  1.458 9.497.370 11.650.328
 KKG Grafenrheinfeld  1.345 11.154.047 10.432.479
 KKK Krümmel  1.316 8.485.573 8.854.059
 KRB-B Gundremmingen  1.344 10.784.441 10.503.144
 KRB-C Gundremmingen  1.344 10.319.635 10.824.974
 KWG Grohnde  1.430 11.559.939 11.428.761
 KBR Brokdorf  1.440 11.790.779 11.921.940
 KKE Emsland  1.440 11.525.914 11.861.836
Total  22.365 171.258.118 164.829.134

DEUTSCHES ATOMFORUM E.V.